The Daily Ballot Recap for the May 19, 2026 Primary/Nonpartisan General Election will be updated by 10:00 am Monday – Friday when reports are available.
| Date | Absentee By Mail Ballots & EBD Issued | Absentee By Mail Ballots Returned | Absentee By Mail Ballots Rejected | Absentee By Mail Ballots Cured & Accepted | Provisional Absentee By Mail Ballots Issued | Provisional ABM Ballots Cure & Accepted | Advance In Person Ballots Cast | Provisional AIP Ballots Issued | Provisional AIP Ballots Cured & Accepted | Total Provisional Ballots Rejected |
|---|---|---|---|---|---|---|---|---|---|---|
| 59 | ||||||||||
Week 1 |
||||||||||
| April 27, 2026 | 5 | 5 | 104 | |||||||
| April 28, 2026 | 1 | 4 | 125 | |||||||
| April 29, 2026 | 3 | 3 | 105 | |||||||
| April 30, 2026 | 2 | 1 | 117 | |||||||
| May 1, 2026 | 1 | 1 | 150 | |||||||
| May 2, 2026 | 0 | 4 | 44 | |||||||
Week 2 |
||||||||||
| May 4, 2026 | 5 | 0 | 157 | |||||||
| May 5, 2026 | 4 | 3 | 175 | |||||||
| May6, 2026 | 3 | 5 | 166 | |||||||
| May 7, 2026 | 3 | 5 | 145 | |||||||
| May 8, 2026 | 3 | 1 | 137 | |||||||
| May 9, 2026 | 5 | 50 | ||||||||
Week 3 |
||||||||||
| May 11, 2026 | 9 | 108 | ||||||||
| May 12, 2026 | 6 | 157 | ||||||||
| May 13, 2026 | 4 | 216 | ||||||||
| May 14, 2026 | 1* | 6 | 259 | |||||||
| May 15, 2026 | 8 | 495 | ||||||||
Election Week |
||||||||||
| May 18, 2026 | 7 | |||||||||
| May 19, 2026 | 3 | |||||||||
| May 20, 2026 | ||||||||||
| May 21, 2026 | ||||||||||
| May 22, 2026 | ||||||||||
Cummulative Total |
90 | 80 | 0 | 0 | 0 | 0 | 2710 | 0 | 0 | 0 |
* Hospital Delivery within 10 days of Election Day.
Updated 5/20/26